| Brand & Model | CHEERLUX CL760 |
| Color | Black |
| WiFi | Yes |
| Projector System | LCD Panel + LED Lamp |
| Native Resolution | Full HD (1920 X 1080) Supported 4K |
| Brightness | 3600 lumens |
| Contast Ratio | 2000:1 |
| Lens | Manual focusing |
| Interface Input | HDMI 1/HDMI 2/USB 1/USB 2/VGA(PC)/Composite AV/Headphone |
| Build-in Speaker | 4Ω2W |
| Noise (dB) | Noise (dB): 42dB and Less |
| Lamp | LED lamp; 50000 hours |
| Displayable Colors | 16.7K |
| Image Flip | 360 Degree flip up |
| Projection Method | Front, Rear Celling Mount, Table top |
| Keystone Correction | ±20° vertiacl, manual keystone correction |
| Projection Screen Size (Inch) | best size 50″ – 150″ |
| Projection Distance (m) | 1m – 5m |
| Aspect Ratio | 16:9/4:3 |
| Audio Formats | MP3, WMA, AAC |
| Video Formats | MPEG1, MPEG2, MPEG4, H264, RM, RMVB, MOV, MJPEG, VC1, DIVX, FLV |
| Picture Formats | JPEG, BMP, PNG |
| OSD Language | English, French, Danish, Spanish, Croatian, German, Greek, Italian, Hungarian, Portuguese, Slovenian, Norwegian Nynorsk, Russian, Serbian, Finnish, Slovak, Swedish, Chinese, |
| bluetooth | Unsupport |
| 3D | Support Red and blue 3D |
| Power Supply | AC 90-240V, 50-60Hz |
| Product weight | 3.2Kg |
| Package weight | 3Kg |
| Product size (L x W x H) | 32 x 22 x 10.8 cm/12.6 x 8.66 x 4.25 inch |
| Package size (L x W x H) | 42 x 27 x 17 cm/16.5 x 10.63 x 6.69 inch |















Reviews
There are no reviews yet.